MDR Annex I — GSPR authoring skeleton (paraphrased)¶
Purpose. An authoring aid for populating a scope's GSPR / applicability matrix document with
:::regulatory-refitems (ADR-0084, Stage C / Wave 4). It lists the clause numbers + short house paraphrases of the General Safety and Performance Requirements (GSPRs) of Regulation (EU) 2017/745 (MDR), Annex I, so an author can create oneregulatory-refitem per principle the scope claims and mark it applicable or not-applicable (with justification).This is NOT the regulation. Per the licensed-norms rule (ADR-0061 D-5,
conventions.md), this file paraphrases the requirement structure with clause citations only; it reproduces no verbatim text beyond clause numbers and the public section titles. The authoritative wording is the MDR itself (Official Journal of the EU) — consult it, not this skeleton, when deciding applicability and drafting a justification. The tool ships theregulatory-reftype and (Wave 5) the conformity view; it never ships the regulation text as data.How to use. For each clause your device engages, author a
:::regulatory-refitem withsource = mdr-annex-i,clause = <number>,applicability = applicable | not-applicable, and — for a not-applicable clause — ajustification(an unjustified N/A is a hard gap in the conformity view, OQ-8). Authorcomplies-withlinks from the satisfying requirements / design elements to the item.
Chapter I — General requirements (clauses 1–9)¶
| Clause | Section title (public heading) | House paraphrase (one line) |
|---|---|---|
| 1 | General safety and performance | The device performs as intended and is safe for its intended purpose under normal conditions. |
| 2 | Reduction of risks — risk management | Risks are reduced as far as possible without adversely affecting the benefit-risk ratio. |
| 3 | Risk management system | A documented, iterative risk management process runs across the device lifecycle. |
| 4 | Risk control measures | Risk controls follow the safety priority order (inherent design → protection → information). |
| 5 | Use-related risks | Risks linked to ergonomics, the use environment, and the intended user are addressed. |
| 6 | Lifetime and performance over time | Characteristics and performance are not adversely affected over the device's stated lifetime. |
| 7 | Transport and storage | The device withstands the intended transport and storage conditions. |
| 8 | Benefit-risk acceptability | The overall benefit outweighs the residual risks under normal conditions of use. |
| 9 | Combination with other devices / articles | Device combinations are safe and do not impair the specified performance. |
Chapter II — Requirements regarding design and manufacture (clauses 10–22)¶
| Clause | Section title (public heading) | House paraphrase (one line) |
|---|---|---|
| 10 | Chemical, physical and biological properties | Materials, biocompatibility, and released substances are controlled for the intended use. |
| 11 | Infection and microbial contamination | Infection and contamination risks (incl. sterility, single-use, cleaning) are controlled. |
| 12 | Devices incorporating a medicinal substance | A device incorporating a medicinal substance as ancillary action meets the added obligations. |
| 13 | Materials of biological origin | Tissues/cells/derivatives of human or animal origin are sourced and processed safely. |
| 14 | Construction and interaction with the environment | Safe interaction with other devices, environment, fields, and normal-use conditions. |
| 15 | Devices with a measuring function | Measuring functions are accurate, precise, and stable within stated limits. |
| 16 | Protection against radiation | Radiation exposure to users/patients/others is minimized and controlled. |
| 17 | Electronic programmable systems — software | Software is developed and validated per the state of the art (dev lifecycle, risk, security). |
| 18 | Active devices and devices connected to them | Active devices manage energy/failure/alarm behaviour safely, incl. connected-device risks. |
| 19 | Active implantable devices | Additional requirements specific to active implantable devices. |
| 20 | Protection against mechanical and thermal risks | Mechanical, moving-part, vibration, noise, and surface-temperature risks are controlled. |
| 21 | Devices supplying energy or substances | Delivery of energy or substances is accurate, controllable, and fault-protected. |
| 22 | Devices for use by lay persons | Lay-user devices account for the user's skill and available means; self-test where relevant. |
Chapter III — Information supplied with the device (clause 23)¶
| Clause | Section title (public heading) | House paraphrase (one line) |
|---|---|---|
| 23 | Label and instructions for use | The information needed to identify and use the device safely is supplied with it. |
| 23.1 | General requirements for the information supplied | Medium, format, location, and legibility of the supplied information are appropriate. |
| 23.2 | Information on the label | The label carries the required identifying and safety particulars. |
| 23.3 | Information on the sterile packaging | Sterile-barrier packaging carries the required sterility particulars. |
| 23.4 | Information in the instructions for use | The IFU carries the required use, warning, residual-risk, and disposal particulars. |
Notes¶
- Granularity. Author at whatever clause granularity the scope claims — a whole clause (e.g.
17) or a sub-clause (e.g.23.4). Theclauseattribute is a free token, so the tool imposes no fixed depth. - Other regulations / standards. The same
regulatory-reftype serves other sources (e.g.source = iec-62304for the software lifecycle standard's clauses); write a sibling skeleton per source as the need arises. MDR Annex I is the flagship conformity story (OQ-6a), authored first. - Renumbering caveat. Clause numbers follow the MDR as adopted; if a future corrigendum renumbers a
section, update the
clausetoken on the affected items (pre-1.0 content is freely restructurable).